Demo track record
These results come from the founder's MetaTrader 5 demo account, which trades with simulated funds, running the same released versions of the store bots. They are shown for transparency - good periods and bad - and are not real-money results, not a forecast and not an indication of what you may achieve. We don't currently publish verified live-money results.
| # | Name | Net profit | Gross | Swap + comm. | Trades | Win rate | PF |
|---|---|---|---|---|---|---|---|
| 1 | AX31 TripleMA Cascade Breakout H1 · NAS100 H1 | 1,526.36 GBP | 1,524.03 GBP | 2.33 GBP | 43 | 90.7% | 8.73 |
| 2 | Other bot (magic 705122) · XAUUSD | 538.49 GBP | 601.17 GBP | -62.68 GBP | 453 | 41.7% | 1.12 |
| 3 | Manual trades · EURUSD, GBPUSD, NAS100, XAUUSD | 506.83 GBP | 511.79 GBP | -4.96 GBP | 24 | 87.5% | 6.08 |
| 4 | Mean Reversion · US500 M15 | 106.44 GBP | 106.44 GBP | 0.00 GBP | 35 | 85.7% | 1.37 |
| 5 | Other bot (magic 702049) · GBPUSD | 104.26 GBP | 123.46 GBP | -19.20 GBP | 20 | 60% | 1.58 |
| 6 | Other bot (magic 706187) · GER40 | 86.04 GBP | 86.04 GBP | 0.00 GBP | 236 | 0.8% | no losses |
| 7 | Support & Resistance · US30 M15 | 79.09 GBP | 80.48 GBP | -1.39 GBP | 27 | 66.7% | 1.17 |
| 8 | Mean Reversion · GBPUSD H4 | -33.14 GBP | -30.33 GBP | -2.81 GBP | 2 | 50% | 0.64 |
| 9 | Support & Resistance · EURUSD H4 | -60.64 GBP | -56.09 GBP | -4.55 GBP | 3 | 33.3% | 0.5 |
| 10 | Volatility Breakout · XAUUSD M15 | -292.21 GBP | -288.47 GBP | -3.74 GBP | 12 | 50% | 0.35 |
| # | Name | Net profit | Gross | Swap + comm. | Trades | Win rate | PF |
|---|---|---|---|---|---|---|---|
| 1 | NAS100 | 1,769.49 GBP | 1,765.66 GBP | 3.83 GBP | 51 | 86.3% | 6.95 |
| 2 | XAUUSD | 429.66 GBP | 497.06 GBP | -67.40 GBP | 479 | 43.6% | 1.08 |
| 3 | US500 | 106.44 GBP | 106.44 GBP | 0.00 GBP | 35 | 85.7% | 1.37 |
| 4 | GER40 | 86.04 GBP | 86.04 GBP | 0.00 GBP | 236 | 0.8% | no losses |
| 5 | GBPUSD | 84.80 GBP | 107.81 GBP | -23.01 GBP | 23 | 60.9% | 1.31 |
| 6 | US30 | 79.09 GBP | 80.48 GBP | -1.39 GBP | 27 | 66.7% | 1.17 |
| 7 | EURUSD | 6.00 GBP | 15.03 GBP | -9.03 GBP | 4 | 50% | 1.05 |
Limitations: demo accounts use simulated funds, and results can differ materially from a live account because of spreads, slippage, requotes, execution speed, liquidity, swap and commission costs. Figures are reported by the software from the demo account's MT5 history and may be delayed or incomplete. Past performance is not a reliable indicator of future results.
Important: BotGenomix provides downloadable automated trading software for independent use. It does not provide personalised investment advice or manage customer trading accounts. Trading involves substantial risk, including the potential loss of capital. Past performance and backtested results are not reliable indicators of future performance. Full risk information
